![]() |
| Home | New Products | Order Non-Linked Items | Flea Market | Shipping Policy | ||||
| Who Are We | Weekly Special | Express Order | Closeout | Download Catalog | View Basket | Checkout | Contact Us | |
|
Tools & Torches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Butt Splice Connector |
10 per Bag |
100 pcs |
Spade Connector ![]() |
10 per Bag | 10 Bags (100 pcs) | ||||
| HSWBS | 24-22 White | 3.95 | 31.60 | HSRS8 | 22 - 18 Red #8 | 3.95 | 31.60 | ||
| HSRBS | 20 - 18 Red | 3.95 | 29.95 | HSRS10 | 22 - 18 Red #10 | 3.95 | 31.60 | ||
| HSBBS | 16 - 14 Blue | 3.95 | 29.95 | HSBS10 |
16 - 14 Blue #10 | 3.95 | 31.60 | ||
| HSYBS | 12 - 10 Yellow | 5.95 | 47.60 | HSYS10 | 10 - 12 Yellow #10 | 4.95 | 39.60 | ||
Step-Down
Butt Connectors ![]() |
10 pack | 50 pack | Ring Connector ![]() |
10 per Bag | 10 Bags (100 pcs) | ||||
| KS56-20 | 22-24 to 18-20 Clear | 6.95 | 30.95 | HSRR6 | 22 - 18 Red #6 | 3.95 | 31.60 | ||
| KS56-16 | 18-20 to 14-16 Blue | 7.25 | 32.50 | HSRR8 | 22 - 18 Red #8 | 3.95 | 31.60 | ||
| KS56-14 | 14-16 to 10-12 Yellow | 9.50 | 43.95 | HSRR10 | 22 - 18 Red #10 | 3.95 | 31.60 | ||
| KS56-10 | 10-12 to 8 Pink | 16.50 | 75.95 | HSRR14 | 22 - 18 Red 1/4” | 4.95 | 39.60 | ||
| Male Quick Connects | 10 per Bag | 100 pcs | HSRR516 | 22 - 18 Red 5/16” | 4.95 | 39.60 | |||
| HSRR38 | 22 - 18 Red 3/8” | 4.95 | 39.60 | ||||||
| HSRM250 | ![]() |
22 - 18 Red | 3.95 | 31.60 | HSBR6 | 16 - 14 Blue # 6 | 3.95 | 31.60 | |
| HSBM250 | 16 - 14 Blue | 3.95 | 31.60 | HSBR8 | 16 - 14 Blue # 8 | 3.95 | 31.60 | ||
| HSYM250 | 12 - 10 Yellow | 4.95 | 39.60 | HSBR10 | 16 - 14 Blue #10 | 3.95 | 31.60 | ||
| HSRMN | 22 - 18 Red Full Insl | 4.95 | 39.60 | HSBR14 | 16 - 14 Blue 1/4" | 3.95 | 31.60 | ||
| HSBMN | 16 - 14 Blue Full Insl | 4.95 | 39.60 | HSBR516 | 16 - 14 Blue 5/16” | 3.95 | 31.60 | ||
| HSYMN | 12 - 10 Yellow Full Insl | 5.95 | 47.60 | HSBR38 | 16 - 14 Blue 3/8” | 4.95 | 39.60 | ||
| Female Quick Connects |
10 per Bag | 100 pcs | |||||||
| HSYR8 | 12 - 10 Yellow #8 | 4.95 | 39.60 | ||||||
| HSYR10 | 12 - 10 Yellow #10 | 4.95 | 39.60 | ||||||
| HSRF250 | 22 - 18 Red | 3.95 | 31.60 | HSYR14 | 12 - 10 Yellow 1/4” | 4.95 | 39.60 | ||
| HSBF250 | 16 - 14 Blue | 3.95 | 31.60 | HSYR516 | 12 - 10 Yellow 5/16" | 4.95 | 39.60 | ||
| HSYF250 | 12 - 10 Yellow | 4.95 | 39.60 | HSYR38 | 12 - 10 Yellow 3/8” | 4.95 | 39.60 | ||
![]() |
HSYR12 |
12 - 10 Yellow 1/2” | 6.95 | 55.60 | |||||
| Fully Insulated QC | |||||||||
| HSRFN | 22 - 18 Red Full Insl 1/4" | 4.95 | 39.60 | Male Bullets |
10 per Bag | 100 pcs | |||
| HSBFN-187 | 16 - 14 Blue Full Insl .187" | 5.95 | 47.60 | ||||||
| HSBFN | 16 - 14 Blue Full Insl 1/4" | 4.95 | 39.60 | ||||||
| HSYFN | 12 - 10 Yellow Full Insl 1/4" | 5.95 | 47.60 | HSRBTM157 | 22 - 18 Red .156 | 4.95 | 39.60 | ||
| PiggyBack Connectors |
10 per Bag 100 pcs | HSBBTM157 | 16 - 14 Blue .156 | 4.95 | 39.60 | ||||
HSYBTM195 |
12 - 10 Yellow .195 | 4.95 | 39.60 | ||||||
| HSRPB250 | 22 - 18 Red | 4.95 | 39.60 | Female Bullet ![]() |
10 per Bag | 100 pcs | |||
| HSBPB250 | 16 - 14 Blue | 4.95 | 39.60 | ||||||
| HSYPB250 | 12 - 10 Yellow | 5.95 | 47.60 | ||||||
![]() |
SBA-HSBC 25 pcs $9.95 Heat Shrink Butt Splice Kit 10 pcs HSRBS 10 pcs HSBBS 5 pcs HSYBS |
HSRBTF157 | 22 - 18 Red .156 | 4.95 | 39.60 | ||||
| HSBBTF157 | 16 - 14 Blue .156 | 4.95 | 39.60 | ||||||
| HSYBTF195 | 12 - 10 Yellow .195 | 4.95 | 39.60 | ||||||
|
|
|
||||||||
|
ElektraLink is the clear choice of professionals
that demand a superior electrical connection. Elektralink provides
a high quality, sealed solder connection that takes the guesswork
out of soldering. Features & Benefits of Using ElektraLink
|
To Order - Click on Pack Price
| BUTT CONNECTORS | SPADE TERMINALS | |||||||
| Part # | Description | 10 pack | 50 Pack | Part # | Description | 10 pack | 50 Pack | |
| ELA5-20 | White 22-24 AWG | 6.75 | 27.00 | ELA220-02X | White 22-24 AWG #2 Stud | 6.78 | 27.10 | |
| ELA5-16 | Red 18-20 AWG | 7.10 | 28.40 | ELA220-04X | White 22-24 AWG #4 Stud | 6.78 | 27.10 | |
| ELA5-14 | Blue 14-16 AWG | 7.38 | 29.50 | ELA220-06X | White 22-24 AWG #6 Stud | 6.78 | 27.10 | |
| ELA5-10 | Yellow 10-12 AWG | 9.65 | 38.60 | ELA216-10X | Red 18-20 AWG #10 Stud | 7.35 | 29.40 | |
| ELA5-08 | Red 8 AWG | 19.33 | 77.30 | ELA214-10X | Blue 14-16 AWG #10 Stud | 7.43 | 29.70 | |
| ELA210-10X | Yellow 10-12 AWG #10 Stud | 8.15 | 32.60 | |||||
| RING TERMINALS | ||||||||
| Part # | 10 pack | 50 Pack | ||||||
| ELA120-02X | White 22-24 AWG #2 Stud | 6.78 | 27.10 | |||||
| ELA120-04X | White 22-24 AWG #4 Stud | 6.78 | 27.10 | SLIP-ON CONNECTORS | ||||
| ELA120-06X | White 22-24 AWG #6 Stud | 6.78 | 27.10 | |||||
| Part # | Description | 10 pack | 50 Pack | |||||
| ELA116-06X | Red 18-20 AWG #6 Stud | 7.38 | 29.50 | ELA6-18F | Red 18-20 AWG .250 Female | 7.93 | 31.70 | |
| ELA116-08X | Red 18-20 AWG #8 Stud | 7.38 | 29.50 | ELA6-18FF | Red 18-20 AWG .250 Fully Insulated Female | 9.08 | 36.30 | |
| ELA116-10X | Red 18-20 AWG #10 Stud | 7.38 | 29.50 | ELA6-18M | Red 18-20 AWG .250 Male | 7.80 | 31.20 | |
| ELA116-14X | Red 18-20 AWG 1/4" Stud | 8.50 | 34.00 | |||||
| ELA116-516X | Red 18-20 AWG 5/16" Stud | 8.50 | 34.00 | ELA6-14F | Blue 14-16 AWG .250 Female | 7.98 | 31.90 | |
| ELA116-38X | Red 18-20 AWG 3/8" Stud | 10.45 | 41.80 | ELA6-14FF | Blue 14-16 AWG .250 Fully Insulated Female | 9.08 | 36.30 | |
| ELA6-14M | Blue 14-16 AWG .250 Male | 7.85 | 31.40 | |||||
| ELA114-06X | Blue 14-16 AWG #6 Stud | 7.43 | 29.70 | |||||
| ELA114-08X | Blue 14-16 AWG #8 Stud | 7.43 | 29.70 | ELA6-10F | Yellow 10-12 AWG .250 Female | 8.70 | 34.80 | |
| ELA114-10X | Blue 14-16 AWG #10 Stud | 7.43 | 29.70 | ELA6-10FF | Yellow 10-12 AWG .250 Fully Insulated Female | 10.15 | 40.60 | |
| ELA114-14X | Blue 14-16 AWG 1/4" Stud | 8.50 | 34.00 | ELA6-10M | Yellow 10-12 AWG .250 Male | 8.58 | 34.30 | |
| ELA114-516X | Blue 14-16 AWG 5/16" Stud | 8.50 | 34.00 | |||||
| ELA114-38X | Blue 14-16 AWG 3/8" Stud | 10.50 | 42.00 | |||||
| ELA110-10X | Yellow 10-12 AWG #10 Stud | 8.15 | 32.60 | |||||
| ELA110-14X | Yellow 10-12 AWG 1/4" Stud | 9.25 | 37.00 | |||||
| ELA110-516X | Yellow 10-12 AWG 5/16" Stud | 9.25 | 37.00 | |||||
| ELA110-38X | Yellow 10-12 AWG 3/8" Stud | 11.23 | 44.90 | |||||
| ELA110-12X | Yellow 10-12 AWG 1/2" Stud | 11.23 | 44.90 | |||||

Sealed Crimp & Solder Connectors are crimped for mechanical reliability,
soldered for superior strength and conductivity, and sealed for maximum
durability. When there is no margin for error, choose Sealed Crimp &
Solder Connectors...the ultimate connector.
• Crimped for mechanical reliability
• Soldered for superior strength & conductivity
• Sealed for maximum durability
• Sealed Crimp & Solder connections meet or exceed the most stringent
OEM standards.
Components
|
||
| The Crimp Connector • Seamless butt connectors for superior crimp performance • Window in butt connectors allows for visual inspection & solder to flow into • Butt connectors have crimp indicators where the installation tool should be positioned to crimp the connector • Wire-stop in butt connector prevents over-insertion of wire • Where possible, terminals have brazed seams to deliver a superior mechanical termination ![]() |
The Solder • Flux coating to clean metal surfaces • Pre-measured solder to provide the right amount of solder to ensure a solid termination • Low-temp solder alloy for ease of installation solder pellet ![]() |
The Heat Shrink Tubing • Adhesive-lined polyolefin to seal the connection • Color-coded with wire gauge imprint for easy wire size identification • Translucent tubing to allow for visual inspection css tubing ![]() |
| RING TERMINALS | SPRING SPADE TERMINALS | |||||||
| Part # | Description | 10 Pack | 50 Pack | Part # | Description | 10 Pack | 50 Pack | |
| ML116-06 | Clear 18-20 AWG #6 Stud | 9.14 | 36.56 | ML316S-06 | 18-20 AWG #6 Stud | 9.17 | 36.68 | |
| ML116-08 | 18-20 AWG #8 Stud | 9.14 | 36.56 | ML316S-08 | 18-20 AWG #8 Stud | 9.17 | 36.68 | |
| ML116-10 | 18-20 AWG #10 Stud | 9.14 | 36.56 | ML316S-10 | 18-20 AWG #10 Stud | 9.17 | 36.68 | |
| ML116-14 | 18-20 AWG 1/4" Stud | 9.52 | 38.07 | |||||
| ML116-516 | 18-20 AWG 5/16" Stud | 9.52 | 38.07 | ML314S-06 | 14-16 AWG #6 Stud | 9.22 | 36.89 | |
| ML116-38 | 18-20 AWG 3/8" Stud | 9.72 | 38.88 | ML314S-08 | 14-16 AWG #8 Stud | 9.22 | 36.89 | |
| ML314S-10 | 14-16 AWG #10 Stud | 9.22 | 36.89 | |||||
| ML114-06 | 14-16 AWG #6 Stud | 9.17 | 36.66 | |||||
| ML114-08 | 14-16 AWG #8 Stud | 9.17 | 36.66 | ML310S-06 | 10-12 AWG #6 Stud | 10.38 | 41.50 | |
| ML114-10 | 14-16 AWG #10 Stud | 9.17 | 36.66 | ML310S-08 | 10-12 AWG #8 Stud | 10.38 | 41.50 | |
| ML114-14 | 14-16 AWG 1/4" Stud | 9.57 | 38.29 | ML310S-10 | 10-12 AWG #10 Stud | 10.38 | 41.50 | |
| ML114-516 | 14-16 AWG 5/16" Stud | 9.57 | 38.29 | |||||
| ML114-38 | 14-16 AWG 3/8" Stud | 9.71 | 38.82 | |||||
| BUTT CONNECTORS | ||||||||
| ML110-06 | 10-12 AWG #6 Stud | 10.31 | 41.22 | |||||
| ML110-08 | 10-12 AWG #8 Stud | 10.31 | 41.22 | Part # | Description | 10 Pack | 50 Pack | |
| ML110-10 | 10-12 AWG #10 Stud | 10.31 | 41.22 | ML5-20 | 22-24 AWG | 12.39 | 49.54 | |
| ML110-14 | 10-12 AWG 1/4" Stud | 10.69 | 42.76 | ML5-16 | 18-20 AWG | 11.03 | 44.12 | |
| ML110-516 | 10-12 AWG 5/16" Stud | 10.69 | 42.76 | ML5-14 | 14-16 AWG | 11.55 | 46.20 | |
| ML110-38 | 10-12 AWG 3/8" Stud | 10.69 | 42.76 | ML5-10 | 10-12 AWG | 13.78 | 55.13 | |
| ML110-12 | 10-12 AWG 1/2" Stud | 12.13 | 48.52 | |||||
| STEP-DOWN BUTT CONNECTORS | ||||||||
| SPADE TERMINALS | ||||||||
| Part # | Description | 10 Pack | 50 Pack | |||||
| Part # | Description | 10 Pack | 50 Pack | ML56-20 | 18-20 AWG to 22-24 AWG | 14.43 | 57.70 | |
| ML216-06 | 18-20 AWG #6 Stud | 9.44 | 37.74 | ML56-16 | 14-16 AWG to 18-20 AWG | 15.58 | 62.30 | |
| ML216-08 | 18-20 AWG #8 Stud | 9.19 | 36.77 | ML56-14 | 10-12 AWG to 14-16 AWG | 19.48 | 77.91 | |
| ML216-10 | 18-20 AWG #10 Stud | 9.19 | 36.77 | ML56-10 | 8 AWG to 10-12 AWG | 32.34 | 129.34 | |
| ML214-06 | 14-16 AWG #6 Stud | 9.49 | 37.95 | |||||
| ML214-08 | 14-16 AWG #8 Stud | 9.25 | 36.99 | SLIP-ON CONNECTORS | ||||
| ML214-10 | 14-16 AWG #10 Stud | 9.25 | 36.99 | |||||
| Part # | Description | 10 Pack | 50 Pack | |||||
| ML210-06 | 10-12 AWG #6 Stud | 10.42 | 41.68 | ML6-18-250F | 18-20 AWG .250 Female | 8.89 | 35.54 | |
| ML210-08 | 10-12 AWG #8 Stud | 10.32 | 41.26 | ML6-18-250FF | 18-20 AWG .250 Fully Insulated Female | 10.83 | 43.33 | |
| ML210-10 | 10-12 AWG #10 Stud | 10.32 | 41.26 | ML6-18-250M | 18-20 AWG .250 Male | 8.93 | 35.72 | |
|
SBA5203 |
SBA9117 |
ML6-14-250F | 14-16 AWG .250 Female | 8.96 | 35.85 | |||
| ML6-14-250FF | 14-16 AWG .250 Fully Insulated Female | 10.85 | 43.38 | |||||
| ML6-14-250M | 14-16 AWG .250 Male | 9.02 | 36.06 | |||||
| ML6-10-250F | 10-12 AWG .250 Female | 9.77 | 39.09 | |||||
| ML6-10-250FF | 10-12 AWG .250 Fully Insulated Female | 12.02 | 48.09 | |||||
| ML6-10-250M | 10-12 AWG .250 Male | 9.99 | 39.96 | |||||
![]() |
MT4E SELF-IGNITING BUTANE MICRO TORCH * Butane powered micro torch Produces flame temperatures up to 2400°F * Hundreds of uses ranging from heat shrinking to soldering * A must for every tool kit * Self-igniting mechanism $19.95 |
T-MTC-51B Series Butane-Powered Microtorch Heat Tool $39.95 |
|
![]() |
May be hand-held or used “hands-free” on table top. Built-in self-igniting system with safety lock that ensures the switch is not turned on when not in use. Built-in "refillable" plastic fuel tank. Wide, stable base is perfect for hands-free use Temperature up to 2500°F/1300°C 2-hour continuous run time for perfect continuous heat applications. Adjustable flame that will produce a broad or pinpoint flame. Meets Consumer Products Safety Commission (CPSC) Requirements. Use to heat materials, ignite materials, pinpoint torch, shrink tubing, solder and desolder, terminate specialty connectors and more | ||
|
|
|
||